Laptops mit Thunderbolt 3
Wir sehen Thunderbolt-Anschlüsse schon seit einiger Zeit auf Computern für Enthusiasten, aber heutzutage ist Thunderbolt der Anschluss, den sich jeder auf einem neuen Laptop wünscht, unabhängig von Größe, Formfaktor oder Budget.
Die 3. und 4. Generation von Thunderbolt stellen bedeutende Verbesserungen gegenüber ihren Vorgängern dar und sind in vielerlei Hinsicht der einzige Port, der in den kommenden Jahren alle anderen ersetzen könnte.
Physisch handelt es sich sowohl bei Thunderbolt 4 als auch bei Thunderbolt 3 um USB-Typ-C-Anschlüsse, die daher kompakt, zuverlässig und reversibel sind. Auch technisch sind sich die beiden Standards größtenteils ähnlich. Zunächst einmal unterstützen sowohl TB3 als auch TB4 Durchsätze von bis zu 40 Gbit/s, beide können externe Monitore über DisplayPort 1.2- oder HDMI 2.0-Videoausgänge ansteuern, beide bieten 10 GbE schnelle Netzwerkanbindung sowie Stromversorgung (bei mindestens 15 W Leistung).
Die 3. und 4. Generation von Thunderbolt stellen bedeutende Verbesserungen gegenüber ihren Vorgängern dar und sind in vielerlei Hinsicht der einzige Port, der in den kommenden Jahren alle anderen ersetzen könnte.
Physisch handelt es sich sowohl bei Thunderbolt 4 als auch bei Thunderbolt 3 um USB-Typ-C-Anschlüsse, die daher kompakt, zuverlässig und reversibel sind. Auch technisch sind sich die beiden Standards größtenteils ähnlich. Zunächst einmal unterstützen sowohl TB3 als auch TB4 Durchsätze von bis zu 40 Gbit/s, beide können externe Monitore über DisplayPort 1.2- oder HDMI 2.0-Videoausgänge ansteuern, beide bieten 10 GbE schnelle Netzwerkanbindung sowie Stromversorgung (bei mindestens 15 W Leistung).
Die Liste der Laptops, die Thunderbolt 3 unterstützen, ist wie folgt:
13-Zoll-Ultraportables (und kleiner) mit Thunderbolt 3-Anschlüssen |
||||||
Model | Type | Screen | Hardware | TB3 ports | Charging | Updated |
Acer Aspire Switch 12S | 2-in-1 | 12.5″ touch | Core Y w/ Intel HD | 1 | No | 2017 |
Acer Aspire R13 | 2-in-1 | 13.3″ touch | Core U w/ Intel HD | 1 x2 | No | 2017 |
Acer Swift 3 13.5 | clamshell | 13.5″ | Core U w/ Intel HD | 1 x4 | Yes | 2020 |
Alienware 13 | Gaming | 13.3″ | Core HQ w/ Nvidia GTX 1060 | 1 x4 | No | 2017 |
Asus Zenbook UX391 | Ultraportable | 13.3″ | Core U w/ Intel UHD | 2 x4 | Yes | 2018 |
Apple MacBook Air | Ultraportable | 13.3″ | Core Y w/ Intel HD | 2 x4 | Yes | 2019 |
Apple MacBook Pro 13 | Ultraportable | 13.3″ | Core U w/ Intel Iris UHD | 4 x4 | Yes | 2019 |
Dell Latitude 12 7000 | Ultraportable | 12.0″ | Core U w/ Intel UHD | 2 x4 | Yes | 2018 |
Dell Latitude 12 7000 2-in-1 | 2-in-1 | 12.5″ touch | Core Y w/ Intel HD | 2 x4 | Yes | 2019 |
Dell Latitude 13 7000 |
Ultraportable | 13.3″ | Core U w/ Intel UHD | 1 x4 | Yes | 2019 |
Dell XPS 13 | Ultraportable | 13.3″ | Core U w/ Intel UHD | 1 x4 | Yes | 2020 |
Dell XPS 13 2-in-1 | Convertible | 13.3″ | Core Y w/ Intel UHD | 1 x4 | Yes | 2020 |
Huawei MateBook X Pro | Convertible | 13.9″ touch | Core U w/ up to MX250 | 1 x2 | Yes | 2020 |
HP Elite X2 | Tablet | 12.0″ touch | Core Y w/ Intel HD | 1 x4 | Yes | 2018 |
HP EliteBook 830 | Ultraportable | 13.3″ | Core U w/ Intel UHD | 1 x4 | Yes | 2018 |
HP EliteBook Folio | Ultraportable | 12.5″ | Core Y w/ Intel HD | 2 x4 | Yes | 2018 |
HP Elitebook x360 13 | Convertible | 13.3″ touch | Core U w/ Intel UHD | 1 x4 | Yes | 2019 |
HP Spectre x360 13 | Convertible | 13.3″ touch | Core U w/ Intel UHD | 2 x4 | Yes | 2020 |
Lenovo IdeaPad 720s 13 | Ultraportable | 13.3″ | Core U w/ Intel UHD | 1 x2 | Yes | 2017 |
Lenovo IdeaPad 730s 13 | Ultraportable | 13.3″ glossy | Core U w/ Intel UHD | 2 x4 | Yes | 2018 |
Lenovo Yoga 730 13 | Convertible | 13.3″ touch | Core U w/ Intel UHD | 2 x4 | Yes | 2018 |
Lenovo Yoga 920 | Convertible | 13.9″ touch | Core U w/ Intel UHD | 2 x4 | Yes | 2017 |
Lenovo Yoga C930 | Convertible | 13.9″ touch | Core U w/ Intel UHD | 2 x4 | Yes | 2018 |
Lenovo Yoga S940 | Clamshell | 13.9″ glossy | Core U w/ Intel UHD | 2 x4 | Yes | 2019 |
Lenovo ThinkPad X390 | Convertible | 13.3″ matte | Core U w/ Intel UHD | 1 x4 | Yes | 2019 |
Lenovo ThinkPad X1 Tablet | Tablet | 13.0″ touch | Core U w/ Intel UHD | 1 | Yes | 2018 |
Lenovo ThinkPad X 12-inch | Ultraportable | 12.5″ | Core U w/ Intel UHD | 1 | Yes | 2018 |
Razer Blade Stealth 13 | Ultraportable | 13.3″ matte/touch | Core U w/ GTX 1650 | 1 x4 | Yes | 2020 |
Samsung Notebook 9 Pen | Convertible | 13.3″ touch | Core U w/ UHD 620 | 2 x4 | Yes | 2019 |
Samsung Notebook 9 Pro | Convertible | 13.3″ touch | Core U w/ UHD 620 | 2 x4 | Yes | 2019 |
Toshiba Portégé X20W | Convertible | 12.5″ touch | Core U w/ Intel UHD | 1 x4 | Yes | 2018 |
Toshiba Portégé X30 | Ultraportable | 13.3″ touch | Core U w/ Intel UHD | 1 x4 | Yes | 2020 |
14 bis 17 Zoll große tragbare Laptops mit Thunderbolt 3-Anschlüssen |
||||||
Model | Type | Screen | Hardware | TB3 ports | Charging | Updated |
Acer Swift 7 Black Edition | Convertible | 14.0″ | Core Y w/ Intel HD | 1 x4 | Yes | 2019 |
Acer Swift 3 14 | clamshell | 14.0″ | Core U w/ Intel UHD | 1 x4 | Yes | 2020 |
Acer TravelMate P6 P614 | clamshell | 14.0″ | Core U w/ Intel UHD | 1 x4 | Yes | 2020 |
Acer ConceptD 7 | Workstation | 15.6″ | Core H w/ Quadro | 1 x4 | No | 2019 |
Acer Predator Triton 500 | Gaming | 15.6″ | Core H w/ up to RTX 2080MQ | 1 x4 | No | 2020 |
Acer Predator Triton 700 | Gaming | 15.6″ | Core H w/ Nvidia GTX 1080MQ | 1 x4 | No | 2018 |
Alienware m15 | Gaming | 15.6″ matte | Core HK w/ up to Nvidia RTX 2080 Max-Q | 1 x4 | No | 2019 |
Alienware m17 | Gaming | 17.3″ matte | Core HK w/ up to Nvidia RTX 2080 Max-Q | 1 x4 | No | 2019 |
Apple MacBook Pro 15 | Ultraportable | 15.6″ glossy | Core H w/ up to AMD Vega 20 | 4 x4 | Yes | 2019 |
Apple MacBook Pro 16 | Ultraportable | 16″ glossy | Core HK w/ up to AMD Radeon Pro | 4 x4 | Yes | 2020 |
Asus ExpertBook B9450FA | clamshell | 14.0″ | Core U w/ Intel HD | 1 x4 | Yes | 2020 |
Asus ROG Zephyrus GX501 | Gaming | 15.6″ matte | Core H w/ up to Nvidia GTX 1080MQ | 1 x4 | No | 2017 |
Asus ROG Zephyrus S15 GX502 | Gaming | 15.6″ matte | Core H w/ up to Nvidia RTX 2080 Super MQ | 1 x4 | No | 2020 |
Asus ROG Zephyrus M15 GU502 | Gaming | 15.6″ matte | Core H w/ up to Nvidia RTX 2070 Super MQ | 1 x4 | No | 2020 |
Asus ROG Zephyrus GM501 | Gaming | 15.6″ matte | Core H w/ Nvidia GTX 1070 | 1 x4 | No | 2017 |
Asus StudioBook Pro W700 | Workstation | 17.3″ matte | Core U w/ Nvidia Quadro | 1 x4 | – | 2019 |
Asus StudioBook Pro X W730 | Workstation | 17.3″ matte | Core U w/ Nvidia Quadro | 2 x4 | – | 2019 |
Asus Zenbook 3 Deluxe UX490UA | Ultraportable | 14.0″ | Core U w/ Intel HD | 2 x4 | Yes | 2018 |
Asus Zenbook Pro UX550 | Multimedia | 15.6″ | Core H w/ Nvidia GTX 1050 Ti | 2 x4 (*) | No | 2018 |
Asus Zenbook Pro UX580 | Multimedia | 15.6″ | Core H w/ Nvidia GTX 1050 Ti | 2 x4 (*) | No | 2018 |
Asus ZenBook Pro Duo UX581 | Multimedia | 15.6″ | Core HK w/ Nvidia RTX 2060 | 1 x4 | No | 2019 |
Clevo PB851EF-G / Sager NP8356 | Gaming | 15.6″ | Core H w/ up to RTX 2070 | 1 x4 | No | 2019 |
Clevo PB871EF-G / Sager NP8376 | Gaming | 17.3″ | Core H w/ up to RTX 2070 | 1 x4 | No | 2019 |
Dell Precision 15 5000 Series | Workstation | 15.6″ | Core HK or Xeon w/ Nvidia Quadro | 1 x4 | Yes | 2019 |
Dell Latitude 14 7000 | Ultraportable | 14.0″ | Core U w/ Intel HD | 1 x4 | Yes | 2019 |
Dell Latitude 14 7000 2-in-1 | 2-in-1 | 14.0″ touch | Core U w/ Intel HD | 1 x4 | Yes | 2019 |
Dell Vostro 15 7000 | Multimedia | 15.6″ matte | Core H w/ Nvidia GTX 1660Ti | 1 x4 | Yes | 2019 |
Dell XPS 15 | Multimedia | 15.6″ touch | up to 9th gen Core HK w/ Nvidia GTX 1650 | 1 x4 | Yes | 2019 |
Dell XPS 15 2-in-1 | Convertible | 15.6″ touch | up to 8th gen Core G w/ Radeon RX Vega M | 2 x4 | Yes | 2018 |
Gigabyte Aero 15 | Gaming | 15.6″ | up to 9th gen Core H w/ up to Nvidia RTX 2080MQ | 1 x4 | No | 2019 |
Gigabyte Aero 17 | Gaming | 17.3″ | up to 9th gen Core H w/ up to Nvidia RTX 2080MQ | 1 x4 | No | 2019 |
HP Omen 15 | Gaming | 15.6″ | up to 9th gen Core H w/ up to Nvidia RTX 2080MQ | 1 x4 | No | 2019 |
HP Omen X 2s | Gaming | 15.6″ | up to 9th gen Core H w/ up to Nvidia RTX 2070MQ | 1 x4 | No | 2019 |
HP Omen 17 | Gaming | 17.3″ | up to 8th gen Core H w/ up to Nvidia GTX 1070MQ | 1 x4 | No | 2018 |
HP Spectre x360 15 | Convertible | 15.6″ touch | up to 8th gen Core G w/ Radeon RX Vega M | 1 x4 | Yes (*) | 2019 |
HP EliteBook 840 | Ultraportable | 14.0″ | up to 8th gen Core U w/ Intel UHD | 1 x2 | Yes (*) | 2018 |
HP EliteBook 850 | Ultraportable | 15.6″ | up to 8th gen Core U w/ AMD RX540 | 1 x2 | Yes (*) | 2018 |
HP EliteBook 1040 | Ultraportable | 14.0″ | up to 7th gen Core U w/ Intel HD | 1 x4 | Yes (**) | 2018 |
HP ZBook 14u | Workstation | 14.0″ | up to 8th gen Core U w/ AMD Radeon™ Pro WX 3100 | 1 x4 | Yes (**) | 2019 |
HP ZBook 15u | Workstation | 15.6″ | up to 8th gen Core U w/ AMD Radeon™ Pro WX 3100 | 1 x4 | Yes (**) | 2019 |
Lenovo IdeaPad 720s 14 | Ultraportable | 14.0″ | up to 7th gen Core U w/ Nvidia 940MX | 1 x2 (?) | – | 2018 |
Lenovo IdeaPad 720s 15 | Ultraportable | 14.0″ | up to 7th gen Core U w/ up to GTX 1050 Ti | 1 x2 (?) | No | 2018 |
Lenovo ThinkPad 25 | Ultraportable | 14.0″ | up to 7th gen Core U w/ Nvidia 940MX | 1 x2 | Yes | 2018 |
Lenovo ThinkPad P1 | Workstation | 15.6″ | up to 9th gen Core HK w/ up to Quadro T2000 | 2 x4 | Yes (*) | 2019 |
Lenovo ThinkPad P53s | Workstation | 15.6″ | Core U w/ up to Quadro P520 | 1 x2 | No | 2019 |
Lenovo ThinkPad T490 | Ultraportable | 14.0″ | up to 8th gen Core U w/ Nvidia MX250 | 1 x4 (?) | Yes | 2019 |
Lenovo ThinkPad T590 | Ultraportable | 15.6″ | up to 8th gen Core U w/ Nvidia MX250 | 1 x4 (?) | Yes | 2019 |
Lenovo ThinkPad T480s | Ultraportable | 14.0″ | up to 8th gen Core U w/ Nvidia MX150 | 1 x2 | Yes | 2018 |
Lenovo ThinkPad T490s | Ultraportable | 14.0″ | up to 8th gen Core U w/ Nvidia MX250 | 1 x4 (?) | Yes | 2019 |
Lenovo ThinkPad X1 Carbon | Ultraportable | 14.0″ | up to 8th gen Core U w/ Intel UHD | 2 x4 | – | 2019 |
Lenovo ThinkPad X1 Extreme | Multimedia | 15.6″ | up to 9th gen Core HK w/ Nvidia 1650MQ | 2 x4 | Yes (*) | 2019 |
Lenovo ThinkPad X1 Yoga | Convertible | 14.0″ | up to 8th gen Core U w/ Intel UHD | 2 x4 | Yes | 2019 |
Lenovo Yoga 730 15 | Multimedia | 15.6″ touch | Core HQ w/ Nvidia 1050 | 1 x2 | No | 2018 |
Lenovo Yoga C730 | Convertible | 15.6″ touch | up to 8th gen Core U w/ Intel UHD | 1 x4 | Yes | 2018 |
LG Gram 15 | Ultraportable | 15.6″ touch | up to 8th gen Core U w/ Intel UHD | 1 x4 | Yes (*) | 2018 |
LG Gram 17 | Ultraportable | 17.3″ matte/touch | 8th gen Core U w/ Intel UHD | 1 x4 | Yes (*) | 2019 |
MSI GS65 Stealth Thin | Gaming | 15.6″ matte | up to 9th gen Core HK w/ up to Nvidia RTX 2080MQ | 1 x4 | No | 2019 |
MSI GS75 Stealth Thin | Gaming | 17.3″ matte | up to 9th gen Core HK w/ up to Nvidia RTX 2080MQ | 1 x4 | No | 2019 |
MSI P65 Creator | Workstation | 15.6″ matte | up to 9th gen Core HK w/ up to RTX 2080MQ | 1 x4 | No | 2019 |
MSI WS65 | Workstation | 15.6″ matte | up to 8th gen Core H w/ Quadro P3200 | 1 x4 | No | 2019 |
Razer Blade 14 | Gaming | 14.0″ | up to 7th gen Core H w/ Nvidia GTX 1060 | 1 x4 | No | 2018 |
Razer Blade 15 Advanced | Gaming | 15.6″ matte | up to 8th gen Core H w/ up to Nvidia RTX 2080MQ | 1 x4 | No | 2019 |
Razer Blade Pro 17 | Gaming | 17.3″ | up to 9th gen Core H w/ up to Nvidia RTX 2080MQ | 1 x4 | No | 2019 |
Samsung Notebook 9 Pen 15 | Convertible | 15.6″ touch | 8th gen Core U w/ MX150 | 2 x4 | Yes | 2019 |
15- bis 21-Zoll-Notebooks in voller Größe mit Thunderbolt 3-Anschlüssen |
||||||
Model | Type | Screen | Hardware | TB3 ports | Charging | Updated |
Acer Aspire V15 Nitro | Multimedia | 15.6″ | Core HQ w/ up to GTX 1060 | 1 x4 | No | 2017 |
Acer Aspire V17 Nitro | Multimedia | 17.3″ | Core HQ w/ up to GTX 1060 | 1 x4 | No | 2017 |
Acer Predator 15 | Gaming | 15.6″ | Core HQ w/ up to GTX 1070 | 1 x4 | No | 2018 |
Acer Predator 17 | Gaming | 17.3″ | Core HQ w/ up to GTX 1070 | 1 x4 | No | 2018 |
Acer Predator Helios 500 | Gaming | 17.3″ | Core H w/ Nvidia GTX 1070 | 2 x4 | No | 2018 |
Acer Predator Triton 900 | Gaming | 17.3″ | Core H w/ RTX GTX 2080 | 1 x4 | No | 2019 |
Alienware Area 51m | Gaming | 17.3″ | Core HK w/ up to Nvidia RTX 2080 | 1 x4 | No | 2019 |
Alienware 15 | Gaming | 15.6″ | Core HK w/ up to GTX 1080 | 1 x4 | No | 2018 |
Alienware 17 | Gaming | 17.3″ | Core HK w/ up to GTX 1080 | 1 x4 | No | 2018 |
Asus ROG Mothership GZ700GX | Gaming | 17.3″ | Core HK w/ up to Nvidia RTX 2080 | 1×4 | No | 2019 |
Asus ROG G703 Series | Gaming | 17.3″ | Core HK w/ up to Nvidia RTX 2080 | 1×4 | No | 2019 |
Asus ROG G752 Series | Gaming | 17.3″ | Core HQ w/ up to GTX 1070 | 1 | No | 2017 |
Asus ROG GL502VM | Gaming | 15.6″ | Core HQ w/ Nvidia GTX 1060 | 1 x2 | No | 2017 |
Asus ROG GL702VM | Gaming | 17.3″ | Core HQ w/ Nvidia GTX 1060 | 1 x2 | No | 2017 |
Asus ROG GX800 | Gaming | 17.3″ | Core HK w/ up to GTX 1080 SLI | 1 | No | 2018 |
Clevo P750TM1-G / Sager NP9156 | Gaming | 15.6″ | Core K w/ up to GTX 2080 | 1 x4 | No | 2019 |
Clevo P775TM1-G / Sager NP9176 | Gaming | 17.3″ | Core K w/ up to GTX 2080 | 1 x4 | No | 2019 |
Clevo P750DM2 / Sager NP9152 / Schenker XMG U507 | Gaming | 15.6″ | Core K w/ up to GTX 1080 | 1 x4 | No | 2018 |
Clevo P775DM3 / Sager NP9172 / Schenker XMG U717 | Gaming | 17.3″ | Core K w/ up to GTX 1080 | 1 x4 | No | 2018 |
Dell G3 Gaming 15/17 | Gaming | 15.6″ | Core H w/ Nvidia GTX 1660Ti | 1 x4 | No | 2019 |
Dell G5 Gaming 15 | Gaming | 15.6″ | Core H w/ up to Nvidia RTX 2060 | 1 x4 | No | 2019 |
Dell G7 Gaming 15 | Gaming | 15.6″ | Core HK w/ up to Nvidia RTX 2080 MQ | 1 x4 | No | 2019 |
Dell G7 Gaming 17 | Gaming | 17.3″ | Core H w/ up to Nvidia RTX 2080 MQ | 1 x4 | No | 2019 |
Dell Inspiron Gaming 7577 | Gaming | 15.6″ | Core HQ w/ Nvidia 1060 MQ | 1 x4 | No | 2018 |
Dell Precision 15 3000 Series | Workstation | 15.6″ | Core HK w/ Nvidia Quadro | 1 x4 | No | 2019 |
Dell Precision 15 7000 series | Workstation | 15.6″ | Core HK or Xeon w/ AMD FirePro or Nvidia Quadro | 1 x4 | No | 2019 |
Dell Precision 17 7000 series | Workstation | 17.3″ | Core HK or Xeon w/ Nvidia Quadro | 1 x4 | No | 2019 |
Lenovo Legion Y720 | Gaming | 15.6″ | Core HQ w/ up to GTX 1060 | 1 x4 | No | 2017 |
Lenovo Legion Y730 15 | Gaming | 15.6″ | Core HQ w/ up to GTX 1060 | 1 x2 | No | 2018 |
Lenovo Legion Y730 17 | Gaming | 15.6″ | Core HQ w/ up to GTX 1060 | 1 x4 | No | 2018 |
Lenovo Legion Y740 15 | Gaming | 15.6″ | Core H w/ up to RTX 2070 Max-Q | 1 x4 | No | 2019 |
Lenovo Legion Y740 17 | Gaming | 17.3″ | Core H w/ up to RTX 2080 Max-Q | 1 x4 | No | 2019 |
Lenovo Legion Y920 | Gaming | 17.3″ | Core HQ w/ GTX 1070 | 1 x4 | No | 2017 |
Lenovo ThinkPad P53 | Workstation | 15.6″ | Core H or Xeon w/ Nvidia Quadro | 2 x4 | No | 2019 |
Lenovo ThinkPad P73 | Workstation | 17.3″ | Core H or Xeon w/ Nvidia Quadro | 2 x4 | No | 2019 |
HP ZBook 15 | Workstation | 15.6″ | Core HK w/ Nvidia Quadro | 1 x4 | No | 2019 |
HP ZBook 17 | Workstation | 17.3″ | Core HK w/ Nvidia Quadro | 1 x4 | No | 2019 |
MSI GT73 Titan | Gaming | 17.3″ | Core HK w/ up to GTX 1070 SLI | 1 x4 | No | 2018 |
MSI GT75 Titan | Gaming | 17.3″ | Core HK w/ Nvidia RTX 2080 | 1 x4 | No | 2019 |
MSI GT76 Titan | Gaming | 17.3″ | Core K w/ Nvidia RTX 2080 | 1 x4 | No | 2019 |
MSI GT83VR Titan Pro | Gaming | 18.4″ | Core HK w/ up to GTX 1080 SLI | 1 x4 | No | 2018 |
MSI WT75 | Workstation | 17.3″ | Core K w/ up to Quadro P5200 | 1 x4 | No | 2019 |